How much does virtual staging cost per photo?
In 2026, AI virtual staging costs roughly $0.53 to $7 per photo, and human-edited virtual staging costs $10 to $30+ per photo. The spread comes down to three things: whether a person touches the image, whether you're locked into a subscription, and how many photos you actually stage in a year.
Traditional physical staging, for reference, runs into the thousands per property — which is why nearly every listing agent has moved to virtual.
Price comparison table
| Provider | Model | Price | Per photo | Turnaround | Credits expire? |
|---|---|---|---|---|---|
| VirtuallyStage | Pay-per-listing | $35 / 5 photos | $7.00 | ~15 sec | Never |
| VirtuallyStage (Agent-pack) | Pay-per-listing | $99 / 25 photos | $3.96 | ~15 sec | Never |
| VirtuallyStage (Brokerage) | Pay-per-listing | $249 / 75 photos | $3.32 | ~15 sec | Never |
| Virtual Staging AI (Basic) | Subscription | $16/mo, 6 photos/mo | $2.67 | ~15 sec | Monthly reset |
| Virtual Staging AI (Standard) | Subscription | $19/mo, 20 photos/mo | $0.95 | ~15 sec | Monthly reset |
| Virtual Staging AI (Professional) | Subscription | $39/mo, 60 photos/mo | $0.65 | ~15 sec | Monthly reset |
| ApplyDesign (auto, 2D) | Credit packs | 1.5 credits @ $7–$10 | $10.50–$15 | ~15 min | Credits |
| ApplyDesign (DIY, 2D) | Credit packs | 1 credit @ $7–$10 | $7–$10 | ~15 min | Credits |
| BoxBrownie | Per image | $30/image | $30 | Human-edited | N/A |
Subscription per-photo figures assume yearly billing and that you use every photo in your monthly allowance. If you don't use them, your real per-photo cost is higher.


